Property Attributes
- MLS#3255583
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodProvidence
- Zip37122
- StyleCottage
- Year Built2007
- Taxes$ 1609
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size0.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
NEW PRICE PLUS nearly $40,000 in recent improvements means you can simply move in and enjoy! Welcome home to this beautifully updated property featuring a brand-new roof, all new energy-efficient windows, new gutters, a new water heater, fresh interior paint, updated bathroom fixtures and accessories, and more! Offering the ease of one-level living, with only a spacious bonus room located upstairs. Designed for both everyday living and entertaining, the open floor plan features a cozy living room anchored by a fireplace, creating the perfect gathering space. Enjoy your morning coffee on the inviting covered front porch or unwind in the private, level backyard complete with a beautiful stone patio and privacy fence. Additional highlights include a two-car garage, generous living spaces, and a functional layout that blends convenience with flexibility. Conveniently located near shopping, dining, parks, and schools, this truly move-in-ready home offers the perfect combination of modern updates and everyday comfort. Don’t miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $449,900 |
| 7/31/2026 | 4$434,900 |
| 9/3/2026 | 3$424,900 |
General Features
| Living Area | 1557 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 169 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Sidewalks,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Providence Ph H1 Sec 3 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From I-40 E: Take exit 226A-226B-226C. Turn left onto Belinda Pkwy. Turn right onto Providence Trail. Turn right onto Bradford Park Rd. Turn right onto Erin Ln. Home is on the left. |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1609 |
| Middle/Junior High School | Gladeville Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/1281f579-92aa-41c2-a017-98a656e91b8c?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1557 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1557 |
| Lot Dimensions | 54 X 127.68 IRR |
| Lot Size Acres | 0.16 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.