Property Attributes
- MLS#3269693
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodOctober Woods
- Zip37013
- Style
- Year Built2003
- Taxes$ 3427
- Price$ 494,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3046
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This beautiful one-owner home is in mint condition and loaded with premium upgrades throughout. Professionally decorated with exceptional attention to detail, it features a gourmet kitchen complete with double ovens, granite countertops, a stylish tile backsplash, stainless steel appliances, and upgraded lighting. The kitchen opens seamlessly into the inviting family room, highlighted by rich hardwood floors and a cozy fireplace. The main level offers a spacious owner's suite and a formal dining room, perfect for entertaining. Upstairs, you'll find three generously sized bedrooms, an oversized bonus room, and abundant storage space to meet all your needs. This meticulously maintained home is truly move-in ready and a must-see! bonus All kitchen appliances will remain!!!
| Elementary School | Middle School | High School |
|---|---|---|
| A. Z. Kelley Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $509,000 |
| 7/24/2026 | 2$499,000 |
| 8/15/2026 | 1$495,000 |
| 8/26/2026 | 1$494,900 |
General Features
| Living Area | 3046 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Built-In Electric Oven,Double Oven,Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 12 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | October Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 24E exit 62 turn right onto Old Hickory to right into Octoberwoods community to right on Colo to left on Morningwood Lane |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | A. Z. Kelley Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3427 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3046 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 3046 |
| Lot Dimensions | 98 X 143 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.