Property Attributes
- MLS#3281369
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodLakeridge
- Zip37214
- StyleTraditional
- Year Built1999
- Taxes$ 3744
- Price$ 544,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3208
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Tucked away in a quiet community just minutes from Percy Priest Lake, Nashville International Airport, major interstates, and less than 20 minutes from downtown Nashville, this spacious three-story home offers room for everyone. A soaring two-story foyer creates a grand first impression and leads into an open-concept main level designed for both everyday living and entertaining. The spacious living room flows seamlessly into the dining area and kitchen, while a formal dining room provides additional gathering space. Step outside onto the two-level deck overlooking an expansive green space with no rear neighbors and offering beautiful views. Upstairs, the oversized primary suite features two walk-in closets and a private en-suite bath. Two additional bedrooms, a full bath, laundry room, and a large bonus room that could easily serve as a fifth bedroom complete the upper level. The finished walkout basement expands the living space with fresh paint, new wood laminate flooring, an additional bedroom, full bath, bonus room, and abundant storage. With flexible living areas on every level, this home is ideal for multigenerational living, working from home, or entertaining guests. Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Ruby Major Elementary | Donelson Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $549,900 |
| 8/31/2026 | 1$544,900 |
General Features
| Living Area | 3208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Stories Count | 3 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Lakeridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-40 E to the Stewarts Ferry Pike exit. Turn right onto Stewarts Ferry Pike,right onto Lakeridge Pass,then left onto Lakeridge Run. Home will be on the left. |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Ruby Major Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3744 |
| Middle/Junior High School | Donelson Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listing.tnsellers.com/bt/3820_Lakeridge_Run.html |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3208 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Aggregate,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Building Area Total | 3208 |
| Lot Dimensions | 65 X 109 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.