Property Attributes
- MLS#3320977
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CitySmyrna
- NeighborhoodAltavista
- Zip37167
- StyleTraditional
- Year Built2021
- Taxes$ 2350
- Price$ 449,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Like new with privacy behind and wide lot. Great curb appeal with Hardy Board and Rock exterior. Great walk in closet storage, granite counters in Kitchen and Bathrooms. Large Tile shower in Primary Bath. Open Kitchen to Living Room with Kitchen island. Electric fireplace, double bowl vanities in Bath 1 & 2. Full appliance package. Flex room for office or homeschool or music room.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown's Chapel Elementary School | Poplar Hill Middle School | Stewarts Creek High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $465,000 |
| 8/20/2026 | 4$449,500 |
General Features
| Living Area | 2164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Windows,Low Flow Plumbing Fixtures,Thermostat |
| Subdivision Name | Altavista |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-24,exit 70 Almaville Road,right onto Almaville Road (TN-102),left One Mile Ln,Stay straight onto Altavista Lane,house on the left. |
| High School | Stewarts Creek High School |
| City | Smyrna |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Brown's Chapel Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2350 |
| Middle/Junior High School | Poplar Hill Middle School |
| Virtual Tour | https://properties.615.media/sites/rxolxnxx/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2164 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.23 |
| Building Area Total | 2164 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.