Property Attributes
- MLS#3502052
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodCane Ridge 4.4 acres
- Zip37013
- Style
- Year Built1966
- Taxes$ 2552
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1817
- Lot Size4.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
4.4 Acres with a house in Davidson County is pretty rare, especially at this price point! Country home near city conveniences! This home features a finished walk-out basement with bedroom and full bath! Home sits on 4 peaceful acres up on the ridge - Enjoy the sunsets and the quiet just minutes from Brentwood & Nolensville.
| Elementary School | Middle School | High School |
|---|---|---|
| Henry C. Maxwell Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $479,900 |
General Features
| Living Area | 1817 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Patio/Porch Features | Porch,Covered,Patio |
| Construction Materials | Frame |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cane Ridge 4.4 acres |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24 East,Take Cane Ridge Exit,Head South,Take a Right on Preston,Take a Left on Pettus,Home will be on your Right. |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Henry C. Maxwell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2552 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1201 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 616 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 4.4 |
| Building Area Total | 1817 |
| Lot Size Acres | 4.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.