Property Attributes
- MLS#3545746
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodLarchwood
- Zip37214
- StyleRanch
- Year Built1987
- Taxes$ 3785
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2585
- Lot Size0.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Fantastic Neighborhood Location and Opportunity! Recently Updated Home! Freshly Painted Inside and Outside, All New Stainless kitchen Appliances, New Light Fixtures, New Carpet, New Insulated Garage Doors to be Installed, combined with A Floor plan for EZ living the Entry opens into the Great Room w Vaulted Ceiling and Fireplace as well as the Adjoining Kitchen Dining plus the Screened Porch /back deck all Overlooking the Private Yard. A Primary on the Main Level w Vaulted Ceiling and Dbl Closets plus Private Bath & two additional Bedrooms Downstairs there is an Oversized Garage w Workspace and a Rec Room. EZ access to Percy Priest Lake, Parks, Local Restaurants and Grocery store and interstate further complete this excellent Neighborhood Location a Great Place to Call Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ruby Major Elementary | Donelson Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,000 |
General Features
| Living Area | 2585 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Larchwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 40E to exit 219 (Stewarts Ferry). Right onto Blackwood Dr,left onto Norwalk |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Ruby Major Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3785 |
| Middle/Junior High School | Donelson Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Redecorated |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2240 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 345 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Rear,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.4 |
| Building Area Total | 2585 |
| Lot Dimensions | 65 X 202 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.