Property Attributes
- MLS#3546192
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodPiccadilly Square
- Zip37013
- Style
- Year Built1986
- Taxes$ 1671
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1450
- Lot Size0.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great for first time home buyers or investors - Sold in "as is" condition -
| Elementary School | Middle School | High School |
|---|---|---|
| Una Elementary | Margaret Allen Middle School | Antioch High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,900 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Disposal,Refrigerator,Washer |
| HOA Fee | 35 |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Zero Lot Line |
| Assoc Fee Paid Per | Annually |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Piccadilly Square |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24,Take Harding Place East and take a right on Antioch Pike. Left onto Franklin Limestone Rd,Right on Billingsgate Rd,Left on Una Antioch Pike Left on Piccadilly Row,Right on Bishopsgate Rd,Ri |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Una Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1671 |
| Middle/Junior High School | Margaret Allen Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1450 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Building Area Total | 1450 |
| Lot Dimensions | 33 X 132 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.