Property Attributes
- MLS#3516515
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodTomlinson Pointe
- Zip37122
- Style
- Year Built2026
- Taxes$ 3800
- Price$ 884,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3645
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**Currently offering $30,000 flex cash incentive plus an extra $10,000 toward closing with the use of Toll Brothers Mortgage** Welcome to Tomlinson Pointe by Toll Brothers! The Wicklow - a thoughtfully designed to-be-built home featuring curated structural options already included the base price. Buyers will still enjoy the opportunity to personalize design finishes and color selections with our Design Studio Team! A welcoming foyer reveals a bright office enclosed with French doors, an airy great room, and a casual dining area open to an outdoor living space enhanced with a covered patio and professional landscaping. The beautiful, large kitchen features an oversized island with a convenience package, a walk-in pantry, and generous counter and cabinet space. Upstairs, you will enter a versatile loft that offers endless possibilities for your family to enjoy. 3 bedrooms reside upstairs including a large primary bedroom, highlighted by a large walk-in closet, dual vanities and a tiled shower. There is no shortage of storage in this home with oversized closets and a FINISHED storage room. This home also features a 3-car garage! Luxury awaits with America's Luxury Home Builder. Tomlinson Pointe amenities include sidewalks, a walking path, pool, firepit, and tot-lot playground. The community is conveniently located near schools, shopping and dining. ***Photos are for representational purposes only. Finishes in home may be different***
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary | West Wilson Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $884,000 |
General Features
| Living Area | 3645 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio,Covered |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | No |
| Energy Efficient | Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat,Water Heater |
| Subdivision Name | Tomlinson Pointe |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | I-40 East,Exit 226B,follow N. Mt Juliet Rd,Right at Division St.,Left at Clemmons,Right at Golden Bear Way,go past High school and turn Right at the 4-way stop onto Curd Road,Right at Tomlinson Point |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | West Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3800 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 20 |
Interior Features
| Interior Amenities | Air Filter,Built-in Features,Entrance Foyer,In-Law Floorplan,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3645 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.29 |
| Building Area Total | 3645 |
| Lot Dimensions | 0.29 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.